Technical Data
0.91 L | |
41.5 KG | |
108 CM | |
No | |
Brand | solo® by AL-KO |
Power in kW | 3.2 KW |
Cutting Width in cm | 51 CM |
Engine Model | Honda GCVx 170 |
Cutting height min / max in mm | 30 - 80 MM |
Length in cm | 159 CM |
Width in cm | 59 CM |
Height in cm | 108 CM |
Cubic Capacity in cc | 167 |
Number of Strokes rpm | 2900 |
No. of Engine Cylinders | 1 |
Electric Start | No |
Mulching function | Yes |
Autochoke | Yes |
Height adjustable Handlebars | Yes |
Foldable Handlebar | Yes |
Lawn mower cockpit handlebar | No Cockpit |
Wheel Diameter - Front mm | 200 MM |
Device Power in kW | 3.2 |
Catch Box Material | Fabric with hard top |
Sound Power Guar LwA[dB (A)] | 97 |
Housing Material | Steel |
Function | 4in1 |
Side Discharge | Yes |
Catch Box Capacity in Litres | 70 L |
Cutting Height Adjustment | Central, 7 stage |
Forward Speed max km/h | 3.5 KMH |
Wheels with Ball Bearings | Yes |
Catch Box Level Indicator | Yes |
Product Range | Comfort |
Wheel Drive | Single speed wheel drive |
Max Airflow Technology | Ja |
Wheel Diameter - Rear mm | 280 MM |
Drive type | Petrol |
Net Weight in kg | 36.5 KG |
Product Manual |
Download (16.93MB) Download (4.01MB) |
EC Declaration of Conformity |
Download (530.27KB) |
