Technical Data
Drive type | Petrol |
---|---|
Engine Model | Honda GCVx 170 |
Cubic Capacity in cc | 167 |
Power in kW | 3.2 KW |
Number of Strokes rpm | 2900 |
Net Weight in kg | 36.5 KG |
Wheel Drive | Single speed wheel drive |
Electric Start | No |
No. of Engine Cylinders | 1 |
Catch Box Capacity in Litres | 70 L |
Length in cm | 159 CM |
Height in cm | 108 CM |
Gross Weight in kg | 41.5 KG |
Width in cm | 59 CM |
Catch Box Material | Fabric with hard top |
Suitable Area up to sqm | 1800 QM |
Cutting height min / max in mm | 30 - 80 MM |
Housing Material | Steel |
Cutting Height Adjustment | Central, 7 stage |
Mulching function | Yes |
Function | 4in1 |
Volume of Fuel Tank Liters | 0.91 L |
Side Discharge | Yes |
Max Airflow Technology | Ja |
Wheel Diameter - Front mm | 200 MM |
Height adjustable Handlebars | Yes |
Wheel Diameter - Rear mm | 280 MM |
Foldable Handlebar | Yes |
Lawn mower cockpit handlebar | No Cockpit |
Forward Speed max km/h | 3.5 KMH |
Wheels with Ball Bearings | Yes |
Device Power in kW | 3.2 |
Catch Box Level Indicator | Yes |
Primer | No |
Box Length in cm | 108 CM |
Sound Power Guar LwA[dB (A)] | 97 |
Autochoke | Yes |
Cutting Width in cm | 51 CM |
Product Range | COMFORT pro |
Brand | solo® by AL-KO |
Product Manual |
Download (16.93MB) Download (4.01MB) |
EC Declaration of Conformity |
Download (530.27KB) |
