Technical Data
Drive type | Petrol |
---|---|
Engine Model | 027 |
Cubic Capacity in cc | 139 |
Power in kW | 2.1 KW |
Number of Strokes rpm | 2850 |
Net Weight in kg | 35.2 KG |
No. of Engine Cylinders | 1 |
Electric Start | No |
Wheel Drive | Single speed wheel drive |
Catch Box Capacity in Litres | 60 L |
Gross Weight in kg | 40.5 KG |
Height in cm | 108 CM |
Width in cm | 59 CM |
Length in cm | 159 CM |
Catch Box Material | Plastic |
Suitable Area up to sqm | 1800 QM |
Cutting height min / max in mm | 30 - 80 MM |
Housing Material | Steel |
Cutting Height Adjustment | Central, 7 stage |
Volume of Fuel Tank Liters | 0.9 L |
Mulching function | Yes |
Function | 4in1 |
Max Airflow Technology | Ja |
Side Discharge | Yes |
Wheel Diameter - Front mm | 200 MM |
Wheel Diameter - Rear mm | 280 MM |
Height adjustable Handlebars | Yes |
Foldable Handlebar | Yes |
Lawn mower cockpit handlebar | No Cockpit |
Forward Speed max km/h | 3.5 KMH |
Device Power in kW | 2.1 |
Wheels with Ball Bearings | Yes |
Catch Box Level Indicator | Yes |
Primer | No |
Box Length in cm | 108 CM |
Sound Power Guar LwA[dB (A)] | 98 |
Autochoke | Yes |
Cutting Width in cm | 51 CM |
Brand | solo® by AL-KO |
Product Range | EASY pro |
Product Manual |
Download (16.93MB) Download (3.96MB) |
EC Declaration of Conformity |
Download (568.95KB) |
