Technical Data
40.5 KG | |
108 CM | |
0.9 L | |
No | |
Brand | solo® by AL-KO |
Power in kW | 2.1 KW |
Cutting Width in cm | 51 CM |
Cutting height min / max in mm | 30 - 80 MM |
Engine Model | 027 |
Width in cm | 59 CM |
Length in cm | 159 CM |
Height in cm | 108 CM |
Cubic Capacity in cc | 139 |
Number of Strokes rpm | 2850 |
No. of Engine Cylinders | 1 |
Electric Start | No |
Mulching function | Yes |
Autochoke | Yes |
Height adjustable Handlebars | Yes |
Foldable Handlebar | Yes |
Lawn mower cockpit handlebar | No Cockpit |
Wheel Diameter - Front mm | 200 MM |
Max Airflow Technology | Ja |
Cutting Height Adjustment | Central, 7 stage |
Wheel Drive | Single speed wheel drive |
Sound Power Guar LwA[dB (A)] | 98 |
Product Range | Easy |
Wheels with Ball Bearings | Yes |
Catch Box Material | Plastic |
Net Weight in kg | 35.2 KG |
Catch Box Level Indicator | Yes |
Drive type | Petrol |
Catch Box Capacity in Litres | 60 L |
Forward Speed max km/h | 3.5 KMH |
Device Power in kW | 2.1 |
Function | 4in1 |
Housing Material | Steel |
Wheel Diameter - Rear mm | 280 MM |
Side Discharge | Yes |
Product Manual |
Download (16.93MB) Download (3.96MB) |
EC Declaration of Conformity |
Download (568.95KB) |
