Technical Data
39.3 KG | |
94.5 CM | |
0.8 L | |
No | |
Power in kW | 2.3 KW |
Brand | AL-KO |
Cutting Width in cm | 51 CM |
Cutting height min / max in mm | 30 - 80 MM |
Engine Model | B&S Series 625EXi |
Length in cm | 159 CM |
Width in cm | 59 CM |
Height in cm | 108 CM |
Cubic Capacity in cc | 150 |
Number of Strokes rpm | 2800 |
No. of Engine Cylinders | 1 |
Mulching function | Yes |
Autochoke | Yes |
Height adjustable Handlebars | Yes |
Foldable Handlebar | Yes |
Forward Speed max km/h | 3.5 KMH |
Drive type | Petrol |
Catch Box Level Indicator | Yes |
Housing Material | Steel |
Product Range | Comfort |
Cutting Height Adjustment | Central, 7 stage |
Catch Box Capacity in Litres | 60 L |
Sound Power Guar LwA[dB (A)] | 96 |
Max Airflow Technology | Ja |
Wheels with Ball Bearings | Yes |
Wheel Drive | Single speed wheel drive |
Catch Box Material | Plastic |
Wheel Diameter - Rear mm | 280 MM |
Function | 3in1 |
Wheel Diameter - Front mm | 200 MM |
Side Discharge | No |
Net Weight in kg | 34.1 KG |
Device Power in kW | 2.3 |
Product Manual |
Download (6.14MB) Download (24.72MB) |
EC Declaration of Conformity |
Download (876.98KB) |
