Technical Data
No | |
0.9 L | |
95 CM | |
38.4 KG | |
Power in kW | 2.1 KW |
Brand | AL-KO |
Cutting Width in cm | 51 CM |
Engine Model | 027 |
Height in cm | 108 CM |
Length in cm | 159 CM |
Width in cm | 59 CM |
Cubic Capacity in cc | 139 |
Number of Strokes rpm | 2850 |
No. of Engine Cylinders | 1 |
Electric Start | No |
Mulching function | Yes |
Autochoke | Yes |
Foldable Handlebar | Yes |
Forward Speed max km/h | 2.5 KMH |
Catch Box Capacity in Litres | 60 L |
Product Range | Comfort |
Wheels with Ball Bearings | Yes |
Housing Material | Steel |
Catch Box Material | Plastic |
Wheel Drive | No |
Side Discharge | Yes |
Wheel Diameter - Front mm | 200 MM |
Cutting Height Adjustment | Central, 7 stage |
Function | 4in1 |
Sound Power Guar LwA[dB (A)] | 98 |
Drive type | Petrol |
Max Airflow Technology | Ja |
Net Weight in kg | 33.2 KG |
Catch Box Level Indicator | Yes |
Device Power in kW | 2.1 |
Wheel Diameter - Rear mm | 280 MM |
Product Manual |
Download (6.14MB) Download (24.72MB) |
EC Declaration of Conformity |
Download (876.98KB) |
