Technical Data
No | |
39 KG | |
108 CM | |
0.9 L | |
Power in kW | 2.1 KW |
Brand | solo® by AL-KO |
Cutting Width in cm | 46 CM |
Engine Model | 027 |
Cubic Capacity in cc | 139 |
Number of Strokes rpm | 2850 |
No. of Engine Cylinders | 1 |
Electric Start | No |
Autochoke | Yes |
Mulching function | Yes |
Height adjustable Handlebars | Yes |
Foldable Handlebar | Yes |
Lawn mower cockpit handlebar | No Cockpit |
Catch Box Material | Fabric with hard top |
Housing Material | Steel |
Wheel Diameter - Rear mm | 280 MM |
Function | 4in1 |
Forward Speed max km/h | 3.5 KMH |
Wheels with Ball Bearings | Yes |
Device Power in kW | 2.1 |
Drive type | Petrol |
Side Discharge | Yes |
Max Airflow Technology | Ja |
Wheel Diameter - Front mm | 200 MM |
Sound Power Guar LwA[dB (A)] | 95 |
Cutting Height Adjustment | Central, 7 stage |
Product Range | Comfort |
Catch Box Capacity in Litres | 70 L |
Catch Box Level Indicator | Yes |
Wheel Drive | Single speed wheel drive |
Net Weight in kg | 34 KG |
Product Manual |
Download (16.93MB) Download (4.01MB) |
EC Declaration of Conformity |
Download (530.27KB) |
