Your advantages

Easy to fit Grass Collector
Thanks to the integrated lip on the collector, it can be easily mounted to the mower.
Technical Data
No | |
39.5 KG | |
88 CM | |
Brand | AL-KO |
Power in kW | 2.4 KW |
Cutting Width in cm | 46 CM |
Engine Model | B&S Series 650EXi |
Cutting height min / max in mm | 30 - 80 MM |
Cubic Capacity in cc | 163 |
Number of Strokes rpm | 2800 |
No. of Engine Cylinders | 1 |
Mulching function | Yes |
Autochoke | Yes |
Height adjustable Handlebars | Yes |
Foldable Handlebar | Yes |
Wheel Diameter - Front mm | 200 MM |
Wheel Diameter - Rear mm | 280 MM |
Catch Box Level Indicator | Yes |
Catch Box Capacity in Litres | 70 L |
Net Weight in kg | 34.6 KG |
Drive type | Petrol |
Wheels with Ball Bearings | Yes |
Cutting Height Adjustment | Central, 7 stage |
Function | 4in1 |
Side Discharge | Yes |
Device Power in kW | 2.4 |
Catch Box Material | Plastic |
Forward Speed max km/h | 3.5 KMH |
Housing Material | Steel |
Max Airflow Technology | Ja |
Sound Power Guar LwA[dB (A)] | 96 |
Wheel Drive | Single speed wheel drive |
Product Range | Premium |
Product Manual |
Download (6.14MB) Download (24.72MB) |
EC Declaration of Conformity |
Download (527.43KB) |
