Your advantages

Easy to fit Grass Collector
Thanks to the integrated lip on the collector, it can be easily mounted to the mower.
Technical Data
Drive type | Petrol |
---|---|
Engine Model | 028 |
Cubic Capacity in cc | 166 |
Power in kW | 2.6 KW |
Number of Strokes rpm | 2800 |
Net Weight in kg | 34.4 KG |
No. of Engine Cylinders | 1 |
Electric Start | No |
Wheel Drive | Single speed wheel drive |
Catch Box Capacity in Litres | 70 L |
Gross Weight in kg | 39.3 KG |
Catch Box Material | Plastic |
Suitable Area up to sqm | 1400 QM |
Cutting height min / max in mm | 30 - 80 MM |
Cutting Height Adjustment | Central, 7 stage |
Housing Material | Steel |
Volume of Fuel Tank Liters | 1 L |
Mulching function | Yes |
Function | 4in1 |
Max Airflow Technology | Ja |
Side Discharge | Yes |
Wheel Diameter - Front mm | 200 MM |
Wheel Diameter - Rear mm | 280 MM |
Height adjustable Handlebars | Yes |
Foldable Handlebar | Yes |
Forward Speed max km/h | 3.5 KMH |
Wheels with Ball Bearings | Yes |
Device Power in kW | 2.6 |
Catch Box Level Indicator | Yes |
Primer | No |
Box Length in cm | 88 CM |
Sound Power Guar LwA[dB (A)] | 95 |
Autochoke | Yes |
Cutting Width in cm | 46 CM |
Brand | AL-KO |
Product Range | Premium |
Product Manual |
Download (6.14MB) Download (3.78MB) Download (24.72MB) |
EC Declaration of Conformity |
Download (527.43KB) |
