Your advantages

Easy to fit Grass Collector
Thanks to the integrated lip on the collector, it can be easily mounted to the mower.
Technical Data
Drive type | Petrol |
---|---|
Engine Model | 026 |
Cubic Capacity in cc | 123 |
Power in kW | 1.9 KW |
Number of Strokes rpm | 2850 |
Net Weight in kg | 33.4 KG |
Wheel Drive | Single speed wheel drive |
Electric Start | No |
No. of Engine Cylinders | 1 |
Catch Box Capacity in Litres | 60 L |
Width in cm | 54 CM |
Length in cm | 153 CM |
Height in cm | 108 CM |
Gross Weight in kg | 38.3 KG |
Catch Box Material | Plastic |
Suitable Area up to sqm | 1400 QM |
Housing Material | Steel |
Cutting Height Adjustment | Central, 7 stage |
Volume of Fuel Tank Liters | 0.9 L |
Mulching function | Yes |
Function | 3in1 |
Max Airflow Technology | Ja |
Side Discharge | No |
Wheel Diameter - Front mm | 200 MM |
Wheel Diameter - Rear mm | 280 MM |
Foldable Handlebar | Yes |
Forward Speed max km/h | 3.5 KMH |
Wheels with Ball Bearings | Yes |
Device Power in kW | 1.9 |
Catch Box Level Indicator | Yes |
Primer | No |
Box Length in cm | 87.5 CM |
Sound Power Guar LwA[dB (A)] | 95 |
Autochoke | Yes |
Cutting Width in cm | 46 CM |
Product Range | Comfort |
Brand | AL-KO |
Product Manual |
Download (6.14MB) Download (24.72MB) |
EC Declaration of Conformity |
Download (526.49KB) |
