Technical Data
Drive type | Petrol |
---|---|
Engine Model | 027 |
Cubic Capacity in cc | 139 |
Power in kW | 2.1 KW |
Number of Strokes rpm | 2850 |
Net Weight in kg | 30.5 KG |
No. of Engine Cylinders | 1 |
Wheel Drive | Single speed wheel drive |
Electric Start | No |
Catch Box Capacity in Litres | 65 L |
Height in cm | 108 CM |
Gross Weight in kg | 35.2 KG |
Width in cm | 52 CM |
Length in cm | 139 CM |
Catch Box Material | Fabric with hard top |
Suitable Area up to sqm | 1000 QM |
Cutting height min / max in mm | 30 - 80 MM |
Housing Material | Steel |
Cutting Height Adjustment | Central, 7 stage |
Function | 3in1 |
Mulching function | Yes |
Volume of Fuel Tank Liters | 0.9 L |
Max Airflow Technology | Nein |
Side Discharge | No |
Wheel Diameter - Front mm | 180 MM |
Height adjustable Handlebars | Yes |
Wheel Diameter - Rear mm | 220 MM |
Foldable Handlebar | Yes |
Forward Speed max km/h | 3.5 KMH |
Wheels with Ball Bearings | Yes |
Device Power in kW | 2.1 |
Catch Box Level Indicator | Yes |
Primer | No |
Box Length in cm | 101 CM |
Sound Power Guar LwA[dB (A)] | 96 |
Autochoke | Yes |
Cutting Width in cm | 42 CM |
Product Range | COMFORT pro |
Brand | solo® by AL-KO |
Product Manual |
Download (2.28MB) Download (3.79MB) Download (16.93MB) |
EC Declaration of Conformity |
Download (587.31KB) |
