Technical Data
Drive type | Petrol |
---|---|
Engine Model | 026 |
Cubic Capacity in cc | 123 |
Power in kW | 1.9 KW |
Number of Strokes rpm | 2850 |
Net Weight in kg | 25.9 KG |
No. of Engine Cylinders | 1 |
Wheel Drive | No |
Catch Box Capacity in Litres | 65 L |
Width in cm | 53 CM |
Gross Weight in kg | 30.2 KG |
Height in cm | 108 CM |
Length in cm | 145 CM |
Catch Box Material | Plastic |
Suitable Area up to sqm | 800 QM |
Cutting Height Adjustment | Central, 7 stage |
Housing Material | Steel |
Volume of Fuel Tank Liters | 0.9 L |
Mulching function | Yes |
Function | 3in1 |
Max Airflow Technology | Nein |
Side Discharge | No |
Wheel Diameter - Front mm | 180 MM |
Height adjustable Handlebars | Yes |
Wheel Diameter - Rear mm | 205 MM |
Foldable Handlebar | Yes |
Lawn mower cockpit handlebar | No Cockpit |
Forward Speed max km/h | 2.5 KMH |
Wheels with Ball Bearings | Yes |
Device Power in kW | 1.9 |
Catch Box Level Indicator | Yes |
Primer | No |
Box Length in cm | 87.5 CM |
Sound Power Guar LwA[dB (A)] | 95 |
Autochoke | Yes |
Cutting Width in cm | 42 CM |
Brand | AL-KO |
Product Range | Comfort |
Product Manual |
Download (24.72MB) Download (2.29MB) |
EC Declaration of Conformity |
Download (526.49KB) |
