Your advantages

Thanks to MaxAirflow technology, the 250 litre grass catcher box is filled efficiently and less time is needed to empty it.

The striking appearance, the clear lines and the excellent workmanship make our lawn tractors eye-catching and stylish.

Thanks to the new pivoting point, less force is needed to empty the large 250 litre grass catcher box. The new box lock also makes it easier to attach and detach and provides additional safety.

Extra strong frame
Our lawn tractors feature torsionally rigid, durable and very stable frames with a sophisticated design providing the protection of moving parts.

Our lawn tractors are designed to be easy to mount and dismount whilst also providing a high degree of legroom for comfort during use.

The large-volume gras catcher box warns the user with an acoustic signal as soon as the box is full.

The extra large tyres provide optimum traction on any surface and are gentle on the lawn.
Technical Data
Power in kW | 7.7 KW |
---|---|
Brand | solo® by AL-KO |
Working Width in cm | 93 CM |
Cutting Width in cm | 95 CM |
Cutting height min / max in mm | 30 - 80 MM |
Engine Model | 024 |
Cubic Capacity in cc | 452 |
Motor Type | 4-Stroke |
Number of Strokes rpm | 2600 |
No. of Engine Cylinders | 1 |
Electric Start | Yes |
Autochoke | No |
Product Range | COMFORT pro |
Length in cm (Out of Box) | 239 CM |
Height in cm (Out Of Box) | 114 CM |
Width in cm (Out Of Box) | 102 CM |
Vibration Value ahw (m/s ^ 2) | 4 |
Type of Display | Without |
Device Power in kW | 7.7 |
Side Discharge | No |
Catch Box Capacity in Litres | 250 L |
Connectivity | No |
with Catch Box | Yes |
Catch Box Material | Fabric with hard top |
No. of Blades | 2 ST |
Sound Press Meas LpA [dB (A)] | 90 |
Sound Power Guar LwA[dB (A)] | 100 |
Type of Cutting Deck | Standard |
Uncertainty Factor KpA[dB (A)] | 2 |
Reverse Speed max km/h | 4 KMH |
Collecting | Yes |
Electric Box Emptying | No |
Differential lock | 002 |
K value (m / s ^ 2) | 2 |
Disengageable Mower Drive | Yes |
Sound Power Meas LwA[dB (A)] | 98 |
Rear Wheel Diameter inches | 18X8.5-8 |
Catch Box Level Indicator | Yes |
Cutting Height Adjustment | Central, 6 stage |
Front Wheel Diameter inches | 15X6.0-6 |
Forward Speed max km/h | 9 KMH |
Type of Blade Clutch | Electromagnetic |
Headlights | optional |
Transmission | Foot hydrostatic T3 |
Mulching function | Optional |
Product Manual |
Download (27.66MB) Download (17.9MB) Download (21.85MB) |
EC Declaration of Conformity |
Download (226.21KB) |