Your advantages

Efficient mowing
Thanks to MaxAirflow technology, the 250 litre grass catcher box is filled efficiently and less time is needed to empty it.

Outstanding design
The striking appearance, the clear lines and the excellent workmanship make our lawn tractors eye-catching and stylish.

Less power requirement
Thanks to the new pivoting point, less force is needed to empty the large 250 litre grass catcher box. The new box lock also makes it easier to attach and detach and provides additional safety.

Extra strong frame
Our lawn tractors feature torsionally rigid, durable and very stable frames with a sophisticated design providing the protection of moving parts.

Comfortable Access
Our lawn tractors are designed to be easy to mount and dismount whilst also providing a high degree of legroom for comfort during use.

Acoustic fill level indicator
The large-volume gras catcher box warns the user with an acoustic signal as soon as the box is full.

Precise steering and wide Tyres
The extra large tyres provide optimum traction on any surface and are gentle on the lawn.
Technical Data
Working Width in cm | 93 CM |
---|---|
Drive type | Petrol |
Engine Model | 024 |
Cubic Capacity in cc | 452 |
Power in kW | 7.7 KW |
Number of Strokes rpm | 2600 |
Transmission | Foot hydrostatic T3 |
Electric Start | Yes |
No. of Engine Cylinders | 1 |
Catch Box Capacity in Litres | 250 L |
Connectivity | No |
Height in cm | 114 CM |
Length in cm | 239 CM |
Electric Box Emptying | No |
Width in cm | 102 CM |
Type of Display | Without |
Catch Box Material | Fabric with hard top |
Suitable Area up to sqm | 6000 QM |
Cutting height min / max in mm | 30 - 80 MM |
Cutting Height Adjustment | Central, 6 stage |
Volume of Fuel Tank Liters | 7 L |
Mulching function | Optional |
Side Discharge | No |
Front Wheel Diameter inches | 15X6.0-6 |
Rear Wheel Diameter inches | 18X8.5-8 |
Forward Speed max km/h | 9 KMH |
Reverse Speed max km/h | 4 KMH |
Type of Cutting Deck | Standard |
Device Power in kW | 7.7 |
Differential lock | 002 |
Catch Box Level Indicator | Yes |
Retrofit kit for smart-connect | no retrofit kit available |
Primer | No |
Headlights | optional |
Box Length in cm | 196.5 CM |
Sound Power Guar LwA[dB (A)] | 100 |
Autochoke | No |
Cutting Width in cm | 95 CM |
Front bumper | optional |
Brand | solo® by AL-KO |
Product Range | COMFORT pro |
Product Manual |
Download (27.66MB) Download (17.9MB) Download (21.85MB) |
EC Declaration of Conformity |
Download (226.21KB) |
