Our entry-level mower in a chic design - the AL-KO 18 V BOSCH HOME AND GARDEN COMPATIBLE battery lawn mower 32.1 Li
The entry-level model from AL-KO convinces with its low weight, which prevents rapid fatigue when mowing the lawn. Thanks to innovative components such as the lithium-ion battery with charge indicator, the AL-KO 32.1 Li is a reliable partner for your garden.
Extricable, lightweight, compatible
With its low weight thanks to the plastic housing, the resulting high maneuverability and the cutting width of 32 cm, the 32.1 Li cordless lawn mower is ideal for maintaining smaller gardens. The 18-volt lithium-ion battery ensures efficient work on lawns of up to 200 m². With just one handle, you can conveniently adjust the cutting height in 5 stages from 25 mm to 65 mm. The plastic catch box has no fill level indicator and holds up to 30 l. Easy transport is provided by a convenient carrying handle, and the folding handlebar for space-saving storage.
With the AL-KO 18 V Bosch Home & Garden Compatible battery family, you are perfectly equipped for any application thanks to our numerous garden tools. In addition, the batteries and chargers are compatible with all devices from various manufacturers that work with the Bosch 18 V Home and Garden battery system.
Battery and charger not included.
With the AL-KO 18 V BOSCH HOME AND GARDEN COMPATIBLE Li-ion battery, you access different running and charging times, as you can choose from four different Ah sizes. You can choose from 2.5 / 4 / 5 and 6 Ah batteries.
Buy the AL-KO battery lawn mower 32.1 Li & Alternatives
Buy now the battery lawn mower 32.1 Li in our webshop or at one of our dealers. If you want a complete set with two batteries and charger, we recommend the model 32.1 Li with item no. 113885.
Our advantages for you
Our two-year manufacturer's warranty also includes the battery of this device.
Technical Data
Brand | AL-KO |
---|---|
Cutting Width in cm | 32 CM |
Cutting height min / max in mm | 25 - 65 MM |
Engine Model | Brushless |
Height adjustable Handlebars | Yes |
Product Range | Comfort |
Type of handlebar height adj | Easy height adjustment |
Handlebar: type of handle | Basic metal handle |
Foldable Handlebar | Yes |
Lawn mower cockpit handlebar | No Cockpit |
Length in cm (Out of Box) | 130 CM |
Height in cm (Out Of Box) | 102 CM |
Width in cm (Out Of Box) | 36 CM |
Uncertainty Factor KpA[dB (A)] | 8 |
Max Run Time 5.0Ah in min | 45 MIN |
with Catch Box | Yes |
Wheels with Ball Bearings | No |
Battery Family | AL-KO 18 V Bosch H&G compat. |
Catch Box Capacity in Litres | 30 L |
Compatible Batteries | 113893, 113894, 113895, 113896 |
Sound Press Meas LpA [dB (A)] | 85 |
Function | 2in1 |
Disengageable Mower Drive | No |
Cutting Height Adjustment | Central, 5 stage |
Charging Time 5.0Ah in min | 105 MIN |
Mower Deck Style | Classic |
Max Airflow Technology | Nein |
Max Run Time 4.0Ah in min | 35 MIN |
Catch Box Material | Plastic |
Side Discharge | No |
Sound Power Meas LwA[dB (A)] | 95 |
No. of Blades | 1 ST |
Max Run Time 2.5Ah in min | 25 MIN |
Catch Box Level Indicator | No |
Wheel Diameter - Front mm | 140 MM |
Wheel Drive | No |
Charging Time 4.0Ah in min | 95 MIN |
Charging Time 2.5Ah in min | 60 MIN |
Net Weight in kg | 12 KG |
K value (m / s ^ 2) | 1 |
GT_ECO_MODE | 002 |
Drive type | Battery |
Sound Power Guar LwA[dB (A)] | 96 |
Forward Speed max km/h | 2.5 KMH |
Vibration Value ahw (m/s ^ 2) | 1 |
Mulching function | No |
Wheel Diameter - Rear mm | 160 MM |
Connectivity | No |
Housing Material | Plastic |
Collecting | Yes |
Product Manual |
Download (0.00 B) Download (0.00 B) |
EC Declaration of Conformity |
Download (0.00 B) |
