Technical Data
Drive type | Petrol |
---|---|
Engine Model | 026 |
Cubic Capacity in cc | 123 |
Power in kW | 1.9 KW |
Number of Strokes rpm | 2850 |
Net Weight in kg | 26.7 KG |
No. of Engine Cylinders | 1 |
Wheel Drive | No |
Electric Start | No |
Catch Box Capacity in Litres | 65 L |
Height in cm | 108 CM |
Length in cm | 139 CM |
Width in cm | 52 CM |
Gross Weight in kg | 31.4 KG |
Catch Box Material | Plastic |
Suitable Area up to sqm | 800 QM |
Cutting height min / max in mm | 25 - 65 MM |
Cutting Height Adjustment | Central, 7 stage |
Housing Material | Steel |
Mulching function | Yes |
Function | 3in1 |
Volume of Fuel Tank Liters | 0.9 L |
Max Airflow Technology | Nein |
Side Discharge | No |
Wheel Diameter - Front mm | 180 MM |
Wheel Diameter - Rear mm | 205 MM |
Height adjustable Handlebars | Yes |
Foldable Handlebar | Yes |
Forward Speed max km/h | 2.5 KMH |
Wheels with Ball Bearings | Yes |
Device Power in kW | 1.9 |
Catch Box Level Indicator | Yes |
Primer | No |
Box Length in cm | 101 CM |
Sound Power Guar LwA[dB (A)] | 96 |
Autochoke | Yes |
Cutting Width in cm | 42 CM |
Product Range | EASY pro |
Brand | solo® by AL-KO |
Product Manual |
Download (3.91MB) Download (16.93MB) |
EC Declaration of Conformity |
Download (568.95KB) |
