Technical Data
Brand | AL-KO |
---|---|
Power in kW | 1.9 KW |
Cutting Width in cm | 42 CM |
Cubic Capacity in cc | 123 |
Motor Type | 4-Stroke |
Number of Strokes rpm | 2850 |
No. of Engine Cylinders | 1 |
Autochoke | Yes |
Height adjustable Handlebars | Yes |
Product Range | Comfort |
Type of handlebar height adj | Easy height adjustment |
Handlebar: type of handle | Standard handle with soft grip |
Foldable Handlebar | Yes |
Lawn mower cockpit handlebar | No Cockpit |
Length in cm (Out of Box) | 145 CM |
Height in cm (Out Of Box) | 108 CM |
Width in cm (Out Of Box) | 53 CM |
Wheels with Ball Bearings | Yes |
K value (m / s ^ 2) | 2 |
Cutting Height Adjustment | Central, 7 stage |
No. of Blades | 1 ST |
Net Weight in kg | 25.9 KG |
Collecting | Yes |
Sound Power Guar LwA[dB (A)] | 95 |
Housing Material | Steel |
Function | 3in1 |
with Catch Box | Yes |
Wheel Diameter - Front mm | 180 MM |
Catch Box Level Indicator | Yes |
Side Discharge | No |
Forward Speed max km/h | 2.5 KMH |
Mulching function | Yes |
Catch Box Material | Plastic |
Max Airflow Technology | Nein |
Sound Press Meas LpA [dB (A)] | 84 |
Disengageable Mower Drive | No |
Blade Type | Diamond cut |
Mower Deck Style | Classic |
Wheel Drive | No |
Sound Power Meas LwA[dB (A)] | 94 |
Uncertainty Factor KpA[dB (A)] | 2 |
Device Power in kW | 1.9 |
Catch Box Capacity in Litres | 65 L |
Vibration Value ahw (m/s ^ 2) | 6 |
Drive type | Petrol |
Wheel Diameter - Rear mm | 205 MM |
Product Manual |
Download (0.00 B) Download (0.00 B) |
EC Declaration of Conformity |
Download (0.00 B) |
